May 2022
Day Half Day Full Day
15 Sun8:15 AM12:30 PM
16 Mon9:00 AMNo trip
17 Tue10:00 AMNo trip
18 Wed10:45 AMNo trip
19 Thu11:30 AMNo trip
20 Fri12:45 AM5:00 AM
21 Sat1:30 AM5:30 AM
22 Sun2:45 PM6:45 AM
23 Mon3:30 PM7:30 AM
24 Tue4:30 PM8:30 AM
25 Wed5:30 AM9:30 AM
26 Thu6:30 AM10:30 AM
27 Fri7:00 AM11:15 AM
28 Sat7:45 AM12:00 PM
29 Sun8:30 AM12:30 PM
30 Mon9:15 AM1:15 PM
31 Tue9:45 AMNo trip
June 2022
Day Half Day Full Day
1 Wed10:30 AMNo trip
2 Thu11:15 AMNo trip
3 Fri12:00 PMNo trip
4 Sat12:45 PM5:00 AM
5 Sun1:30 PM5:45 AM
6 Mon2:15 PM6:30 AM
7 Tue3:15 PM7:15 AM
8 Wed4:00 PM8:00 AM
9 Thu4:45 PM8:45 AM
10 Fri5:30 AM9:45 AM
11 Sat6:15 AM10:30 AM
12 Sun7:15 AM11:30 AM
13 Mon8:00 AM12:00 PM
14 Tue8:45 AM1:00 PM
15 Wed9:45 AMNo trip
16 Thu10:30 AMNo trip
17 Fri11:30 AMNo trip
18 Sat12:15 PM4:30 AM
19 Sun1:15 PM5:15 AM
20 Mon2:15 PM6:15 AM
21 Tue3:15 PM7:15 AM
22 Wed4:15 PM8:15 AM
23 Thu5:00 AM9:00 AM
24 Fri6:00 AM10:00 AM
25 Sat6:30 AM10:30 AM
26 Sun7:30 AM11:30 AM
27 Mon8:00 AM12:15 PM
28 Tue8:45 AM1:00 PM
29 Wed9:30 AMNo trip
30 Thu10:30 AMNo trip
July 2022
Day Half Day Full Day
1 Fri11:00 AMNo trip
2 Sat11:45 AM4:15 AM
3 Sun12:30 PM4:45 AM
4 MonNo tripNo trip
5 Tue1:45 PM5:45 AM
6 Wed2:45 PM6:45 AM
7 Thu3:30 PM7:30 AM
8 Fri4:30 PM8:15 AM
9 Sat5:30 AM9:00 AM
10 Sun6:00 AM10:00 AM
11 Mon6:45 AM10:45 AM
12 Tue7:45 AM11:45 AM
13 Wed8:30 AM12:30 PM
14 Thu9:30 AM1:30 PM
15 Fri10:15 AMNo trip
16 Sat11:00 AMNo trip
17 Sun12:00 PM4:30 AM
18 Mon1:00 PM5:15 AM
19 Tue2:00 PM6:00 AM
20 Wed2:45 PM6:45 AM
21 Thu3:30 PM7:30 AM
22 Fri4:15 PM8:15 AM
23 Sat5:30 AM9:15 AM
24 Sun6:15 AM10:00 AM
25 Mon7:00 AM11:00 AM
26 Tue7:45 AM11:45 AM
27 Wed8:30 AM12:30 PM
28 Thu9:00 AM1:00 PM
29 Fri9:45 AMNo trip
30 Sat10:30 AMNo trip
31 Sun11:00 AMNo trip
August 2022
Day Half Day Full Day
1 Mon11:45 AMNo trip
2 Tue12:30 PM5:00 AM
3 Wed1:15 PM5:30 AM
4 Thu2:15 PM6:15 AM
5 Fri3:00 PM7:00 AM
6 Sat3:45 PM7:45 AM
7 Sun4:45 PM8:45 AM
8 Mon5:30 AM9:45 AM
9 Tue6:30 AM10:30 AM
10 Wed7:30 AM11:30 AM
11 Thu8:15 AM12:30 PM
12 Fri9:15 AM1:15 PM
13 Sat10:00 AMNo trip
14 Sun10:45 AMNo trip
15 Mon11:30 AMNo trip
16 Tue12:15 PM4:45 AM
17 Wed1:15 PM5:45 AM
18 Thu2:00 PM6:30 AM
19 Fri3:00 PM7:00 AM
20 Sat3:45 PM7:45 AM
21 Sun5:00 AM8:30 AM
22 Mon6:00 AM9:30 AM
23 Tue6:30 AM10:30 AM
24 Wed7:30 AM11:15 AM
25 Thu8:00 AM12:00 PM
26 Fri8:45 AMNo trip
27 Sat9:15 AMNo trip
28 Sun10:15 AMNo trip
29 Mon10:45 AMNo trip
30 Tue11:15 AMNo trip
31 Wed12:00 PMNo trip
September 2022
Day Half Day Full Day
1 Thu12:45 PM5:00 AM
2 Fri1:30 PM6:00 AM
3 Sat2:15 PM6:30 AM
4 Sun3:15 PM7:30 AM
5 Mon4:15 PM8:15 AM
6 Tue5:30 AM9:15 AM
7 Wed6:30 AM10:30 AM
8 Thu7:15 AM11:15 AM
9 Fri8:15 AMNo trip
10 Sat9:00 AMNo trip
11 Sun9:45 AMNo trip
12 Mon10:15 AMNo trip
13 Tue11:00 AMNo trip
14 Wed12:00 PMNo trip
15 Thu12:45 PMNo trip
16 Fri1:30 PM6:00 AM
17 Sat2:15 PM6:30 AM
18 Sun3:15 PM7:15 AM
19 MonNo trip8:15 AM
20 Tue5:45 AM9:00 AM
21 Wed6:00 AM10:00 AM
22 Thu7:00 AM10:45 AM
23 Fri7:30 AMNo trip
24 Sat8:15 AMNo trip
25 Sun8:45 AMNo trip
26 Mon9:15 AMNo trip
27 Tue10:00 AMNo trip
28 Wed10:45 AMNo trip
29 Thu11:30 AMNo trip
30 Fri12:15 PMNo trip
October 2022
Day Half Day Full Day
1 Sat1:15 PMNo trip
2 Sun2:30 PM6:30 AM
3 MonNo trip7:15 AM
4 TueNo trip8:15 AM
5 Wed6:00 AM9:15 AM
6 Thu6:30 AM10:00 AM
7 Fri7:30 AMNo trip
8 Sat7:45 AMNo trip
9 Sun8:45 AMNo trip
10 Mon9:30 AMNo trip