2023 Schedule

May 2023

Day Half Day Full Day

15 Mon5:15 AM9:30 AM

16 Tue6:15 AM10:30 AM

17 Wed7:30 AM11:30 AM

18 Thu8:15 AM12:30 PM

19 Fri9:00 AMNo trip

20 Sat9:45 AMNo trip

21 Sun10:15 AMNo trip

22 Mon11:00 AMNo trip

23 Tue11:45 AM4:00 AM

24 Wed12:30 PM5:15 AM

25 Thu1:15 PM5:45 AM

26 Fri2:15 PM6:30 AM

27 Sat3:15 PM7:15 AM

28 Sun4:00 PM8:00 AM

29 Mon4:45 AM8:45 AM

30 Tue5:30 AM9:30 AM

31 Wed6:00 AM10:30 AM

June 2023

Day Half Day Full Day

1 Thu7:15 AM11:15 AM

2 Fri7:45 AM11:45 AM

3 Sat8:30 AM12:30 PM

4 Sun9:15 AM1:15 PM

5 Mon10:00 AMNo trip

6 Tue10:45 AMNo trip

7 Wed11:30 AMNo trip

8 Thu12:30 PM5:00 AM

9 Fri1:30 PM5:45 AM

10 Sat2:30 PM6:15 AM

11 Sun3:15 PM7:15 AM

12 Mon4:15 PM8:15 AM

13 Tue5:30 AM9:15 AM

14 Wed6:00 AM10:15 AM

15 Thu6:45 AM11:00 AM

16 Fri7:45 AM11:45 AM

17 Sat8:30 AM12:30 PM

18 Sun9:15 AM1:15 PM

19 Mon10:00 AMNo trip

20 Tue10:45 AMNo trip

21 Wed11:30 AMNo trip

22 Thu12:15 PMNo trip

23 Fri1:00 PM5:00 AM

24 Sat1:45 PM6:00 AM

25 Sun2:30 PM6:30 AM

26 Mon3:15 PM7:00 AM

27 Tue4:00 PM8:00 AM

28 Wed4:45 PM8:45 AM

29 Thu6:00 AM9:30 AM

30 Fri6:30 AM10:30 AM

July 2023

Day Half Day Full Day

1 Sat7:15 AM11:15 AM

2 Sun8:00 AM12:00 PM

3 Mon9:00 AM1:00 PM

4 Tue9:45 AMNo trip

5 Wed10:30 AMNo trip

6 Thu11:30 AMNo trip

7 Fri12:15 PMNo trip

8 Sat1:00 PM5:15 AM

9 Sun2:00 PM6:15 AM

10 Mon3:00 PM7:00 AM

11 Tue3:45 PM7:45 AM

12 Wed4:45 PM8:45 AM

13 Thu5:45 AM9:45 AM

14 Fri6:30 AM10:30 AM

15 Sat7:45 AM11:30 AM

16 Sun8:15 AM12:15 PM

17 Mon9:00 AM1:00 PM

18 Tue9:45 AMNo trip

19 Wed10:15 AMNo trip

20 Thu11:00 AMNo trip

21 Fri11:45 AMNo trip

22 Sat12:45 PM4:30 AM

23 Sun1:15 PM5:15 AM

24 Mon2:15 PM6:00 AM

25 Tue2:45 PM6:45 AM

26 Wed3:45 PM7:45 AM

27 Thu4:15 PM8:15 AM

28 Fri5:00 AM9:00 AM

29 Sat6:00 AM10:00 AM

30 Sun6:45 AM11:00 AM

31 Mon7:45 AM11:45 AM

August 2023

Day Half Day Full Day

1 Tue8:30 AM12:30 PM

2 Wed9:30 AM1:15 PM

3 Thu10:15 AMNo trip

4 Fri11:00 AMNo trip

5 Sat12:00 PM4:30 AM

6 Sun12:45 PM5:30 AM

7 Mon1:45 PM6:15 AM

8 Tue2:45 PM7:00 AM

9 Wed3:15 PM7:15 AM

10 Thu4:15 PM8:15 AM

11 Fri5:30 AM9:15 AM

12 Sat6:15 AM10:15 AM

13 Sun7:15 AM11:00 AM

14 Mon8:00 AM11:45 AM

15 Tue8:45 AM12:30 PM

16 Wed9:30 AM1:15 PM

17 Thu10:00 AMNo trip

18 Fri10:45 AMNo trip

19 Sat11:15 AMNo trip

20 Sun12:00 PMNo trip

21 Mon12:30 PM5:00 AM

22 Tue1:15 PM5:45 AM

23 Wed2:00 PM6:15 AM

24 Thu2:45 PM6:45 AM

25 Fri3:45 PM7:45 AM

26 Sat4:30 PM8:30 AM

27 Sun6:00 AM9:30 AM

28 Mon6:45 AM10:30 AM

29 Tue7:30 AM11:30 AM

30 Wed8:15 AM12:15 PM

31 Thu9:15 AM1:15 PM

September 2023

Day Half Day Full Day

1 Fri9:45 AMNo trip

2 Sat10:30 AMNo trip

3 Sun11:30 AMNo trip

4 Mon12:15 PMNo trip

5 Tue1:15 PM5:30 AM

6 Wed2:00 PM6:00 AM

7 Thu2:45 PM6:45 AM

8 Fri3:45 PM7:45 AM

9 Sat5:15 AM8:45 AM

10 Sun6:30 AM10:00 AM

11 Mon7:00 AM10:45 AM

12 Tue7:30 AM11:30 AM

13 Wed8:00 AM12:15 PM

14 Thu8:45 AM12:45 PM

15 Fri9:15 AM1:15 PM

16 Sat10:00 AMNo trip

17 Sun10:30 AMNo trip

18 Mon11:00 AMNo trip

19 Tue11:45 AMNo trip

20 Wed12:45 PM5:00 AM

21 Thu1:30 PM5:45 AM

22 Fri2:15 PM6:15 AM

23 Sat3:15 PM7:15 AM

24 Sun4:15 PM8:15 AM

25 Mon5:45 AM9:30 AM

26 Tue6:15 AM10:15 AM

27 Wed7:00 AM11:00 AM

28 Thu8:00 AM12:00 PM

29 Fri8:45 AM12:45 PM

30 Sat9:30 AMNo trip

October 2023

Day Half Day Full Day

1 Sun10:15 AMNo trip

2 Mon11:00 AMNo trip

3 Tue11:45 AMNo trip

4 Wed12:30 PM5:00 AM

5 Thu1:30 PM6:00 AM

6 Fri2:15 PM7:00 AM

7 Sat3:15 PM7:30 AM

8 SunNo trip8:15 AM

9 MonNo trip9:15 AM

10 TueNo tripNo trip

Join us on board the Flying Mist for a fishing adventure you'll never forget.
Daily trips from Rock Harbor in Orleans | 508-255-8121