The Flying Mist
Fishing adventures on the waters of Cape Cod Bay, Cape Cod's natural fish trap!

Call Cpt John Mead (H) 508-255-8121
(C) 508-280-8121
See more ways to contact usDocked at Rock Harbor, Orleans MA
Get driving Directions2021 Fishing Schedule
Half Day | Full Day | ||||
May | |||||
15 | Sat | 11:30 | AM | 4:15 | AM |
16 | Sun | 12:30 | PM | 5:00 | AM |
17 | Mon | 1:15 | PM | 5:30 | AM |
18 | Tues | 2:00 | PM | 6:30 | AM |
19 | Wed | 3:00 | PM | 7:00 | AM |
20 | Thurs | 3:45 | PM | 7:45 | AM |
21 | Fri | 5:00 | AM | 8:30 | AM |
22 | Sat | 5:45 | AM | 9:45 | AM |
23 | Sun | 6:30 | AM | 10:30 | AM |
24 | Mon | 7:15 | AM | 11:30 | AM |
25 | Tues | 7:45 | AM | 12:00 | PM |
26 | Wed | 8:30 | AM | 12:45 | PM |
27 | Thurs | 9:30 | AM | ||
28 | Fri | 10:30 | AM | ||
29 | Sat | 11:15 | AM | 4:00 | AM |
30 | Sun | 12:15 | PM | 5:00 | AM |
31 | Mon | 1:00 | PM | 5:30 | AM |
June | |||||
1 | Tues | 2:15 | PM | 6:15 | AM |
2 | Wed | 3;15 | PM | 7:15 | AM |
3 | Thurs | 4:00 | PM | 8:00 | AM |
4 | Fri | 5:00 | AM | 9:00 | AM |
5 | Sat | 5:45 | AM | 9:45 | AM |
6 | Sun | 6:30 | AM | 10:30 | AM |
7 | Mon | 7:15 | AM | 11:30 | AM |
8 | Tues | 8:00 | AM | 12:00 | PM |
9 | Wed | 8:30 | AM | 12:30 | PM |
10 | Thurs | 9:15 | AM | 1:15 | PM |
11 | Fri | 10:OO | AM | ||
12 | Sat | 10:30 | AM | ||
13 | Sun | 11:15 | AM | ||
14 | Mon | 12:00 | PM | 4:30 | AM |
15 | Tues | 12:45 | PM | 5:00 | AM |
16 | Wed | 1:30 | PM | 5:45 | AM |
17 | Thurs | 2:30 | PM | 6:30 | AM |
18 | Fri | 3:15 | PM | 7:15 | AM |
19 | Sat | 4:00 | PM | 8:00 | AM |
20 | Sun | 5:00 | AM | 9:00 | AM |
21 | Mon | 5:45 | AM | 10:00 | AM |
22 | Tues | 6:45 | AM | 11:00 | AM |
23 | Wed | 7:45 | AM | 11:45 | AM |
24 | Thurs | 8:30 | AM | 12:00 | PM |
25 | Fri | 9:30 | AM | ||
26 | Sat | 10:15 | AM | ||
27 | Sun | 11:00 | AM | ||
28 | Mon | 12:00 | PM | 4:30 | AM |
29 | Tues | 12:45 | PM | 5:00 | AM |
30 | Wed | 1:45 | PM | 6:00 | AM |
July | |||||
1 | Thurs | 2:30 | PM | 6:30 | AM |
2 | Fri | 3:15 | PM | 7:15 | AM |
3 | Sat | 4:00 | PM | 8:15 | AM |
4 | Sun | 5:00 | AM | 9:00 | AM |
5 | Mon | 6:00 | AM | 10:00 | AM |
6 | Tues | 6:45 | AM | 10:45 | AM |
7 | Wed | 7:30 | AM | 11:30 | AM |
8 | Thurs | 8:00 | AM | 12:00 | PM |
9 | Fri | 8:45 | AM | 1:00 | PM |
10 | Sat | 9:30 | AM | ||
11 | Sun | 10:15 | AM | ||
12 | Mon | 10:45 | AM | ||
13 | Tues | 11:45 | AM | 4:00 | AM |
14 | Wed | 12:30 | PM | 4:30 | AM |
15 | Thurs | 1:00 | PM | 5:00 | AM |
16 | Fri | 2:00 | PM | 6:00 | AM |
17 | Sat | 2:45 | PM | 6:45 | AM |
18 | Sun | 3:45 | PM | 7:45 | AM |
19 | Mon | 4:30 | AM | 8:30 | AM |
20 | Tues | 5:15 | AM | 9:30 | AM |
21 | Wed | 6:30 | AM | 10:30 | AM |
22 | Thurs | 7:30 | AM | 11:30 | AM |
23 | Fri | 8:15 | AM | 12:15 | PM |
24 | Sat | 9:00 | AM | 1:15 | PM |
25 | Sun | 10:00 | AM | ||
26 | Mon | 10:45 | AM | ||
27 | Tues | 11:30 | AM | 4:15 | AM |
28 | Wed | 12:30 | PM | 5:00 | AM |
29 | Thurs | 1:15 | PM | 5:15 | AM |
30 | Fri | 1:45 | PM | 6:30 | AM |
31 | Sat | 2:45 | PM | 7:00 | AM |
August | |||||
1 | Sun | 3:30 | PM | 7:30 | AM |
2 | Mon | 4:30 | AM | 8:15 | AM |
3 | Tues | 5:30 | AM | 9:15 | AM |
4 | Wed | 6:15 | AM | 10:15 | AM |
5 | Thurs | 7:00 | AM | 11:00 | AM |
6 | Fri | 7:30 | AM | 12:00 | PM |
7 | Sat | 8:30 | AM | 12:30 | PM |
8 | Sun | 9:00 | AM | 1:00 | PM |
9 | Mon | 9:45 | AM | ||
10 | Tues | 10:30 | AM | ||
11 | Wed | 11:15 | AM | ||
12 | Thurs | 12:00 | PM | 4:30 | AM |
13 | Fri | 12:45 | PM | 5:15 | AM |
14 | Sat | 1:30 | PM | 6:00 | AM |
15 | Sun | 2:30 | PM | 6:30 | AM |
16 | Mon | 3:15 | PM | 7:15 | AM |
17 | Tues | 4:45 | AM | 8:15 | AM |
18 | Wed | 5:15 | AM | 9:15 | AM |
19 | Thurs | 6:15 | AM | 10:15 | AM |
20 | Fri | 7:15 | AM | 11:15 | AM |
21 | Sat | 8:00 | AM | 12:00 | PM |
22 | Sun | 8:45 | AM | 1:00 | PM |
23 | Mon | 9:30 | AM | ||
24 | Tues | 10:15 | AM | ||
25 | Wed | 11:00 | AM | ||
26 | Thurs | 12:00 | PM | 4:30 | AM |
27 | Fri | 12:45 | PM | 5:15 | AM |
28 | Sat | 1:30 | PM | 5:45 | AM |
29 | Sun | 2:15 | PM | 6:15 | AM |
30 | Mon | 3:00 | PM | 7:15 | AM |
31 | Tues | 3:30 | PM | 7:30 | AM |
September | |||||
1 | Wed | 5:00 | AM | 9:00 | AM |
2 | Thurs | 5:45 | AM | 9:45 | AM |
3 | Fri | 6:30 | AM | 10:45 | AM |
4 | Sat | 7:15 | AM | 11:15 | AM |
5 | Sun | 8:15 | AM | 12:00 | PM |
6 | Mon | 8:45 | AM | 12:45 | PM |
7 | Tues | 9:30 | AM | ||
8 | Wed | 10:00 | AM | ||
9 | Thurs | 10:45 | AM | ||
10 | Fri | 11:30 | AM | ||
11 | Sat | 12:15 | PM | 5:00 | AM |
12 | Sun | 1:15 | PM | 5:45 | AM |
13 | Mon | 2:00 | PM | 6:45 | AM |
14 | Tues | 3:00 | PM | 7:00 | AM |
15 | Wed | 4:45 | AM | 8:00 | AM |
16 | Thurs | 5:45 | AM | 9:15 | AM |
17 | Fri | 6:30 | AM | 10:15 | AM |
18 | Sat | 7:30 | AM | 11:15 | AM |
19 | Sun | 8:30 | AM | ||
20 | Mon | 9:00 | AM | ||
21 | Tues | 9:30 | AM | ||
22 | Wed | 10:00 | AM | ||
23 | Thurs | 10:30 | AM | ||
24 | Fri | 11:15 | AM | ||
25 | Sat | 12:00 | PM | ||
26 | Sun | 12:30 | PM | 5:00 | AM |
27 | Mon | 1:30 | PM | 5:30 | AM |
28 | Tues | 2:15 | PM | 6:00 | AM |
29 | Wed | 4:00 | AM | 7:00 | AM |
30 | Thurs | 5:00 | AM | 8:30 | AM |
October | |||||
1 | Fri | 5:30 | AM | 9:00 | AM |
2 | Sat | 6:30 | AM | 10:00 | AM |
3 | Sun | 6:45 | AM | 10:30 | AM |
4 | Mon | 7:15 | AM | ||
5 | Tues | 8:00 | AM | ||
6 | Wed | 8:45 | AM | ||
7 | Thurs | 9:30 | AM | ||
8 | Fri | 10:15 | AM | ||
9 | Sat | 11:00 | AM | ||
10 | Sun | 12:00 | PM |
Last updated: February 19, 2021
- Site Map
- |
- Legal
- |
- Privacy
- |
- Accessibility
- |
- FAQs
Visitors: 1,034,119
Site Last Updated: February 28, 2021
© 2021 The Flying MistHosting • Design • Development: Community Internet Cape Cod SEO